Global markets
Explore New Zealand wine export values and volumes across destination countries. Select a country to view historical trends.
Period totals sum the latest monthly Stats NZ records. Only periods with data for every included month are available; published monthly figures may be provisional and revised.
Export value heatmap: year ended August 2026
This heatmap shows the total value of New Zealand wine exports to each market for the selected period, from September to August. Each shaded country represents a market, not an individual month. Darker shading means higher export value for the whole selected period. Values are free on board (FOB) in New Zealand dollars, sourced from Stats NZ Overseas Merchandise Trade data.
Use it to spot which markets carry the selected period and compare their relative export values. Use the period controls to explore other windows. Wine exports are seasonal, so compare a month against the same month last year rather than the month before.
Source: Stats NZ Overseas Merchandise Trade data. Interpretation by Small But Mighty.
Destination data for Year ended August 2026
Country | Value (NZD) | Volume | Share | YoY change | |
|---|---|---|---|---|---|
| $733.3m | 93.9m L | 34.8% | 0.8% | ||
| $414.7m | 82.1m L | 19.7% | 6.9% | ||
| $298.9m | 48.6m L | 14.2% | 12.6% | ||
| $198.5m | 18.3m L | 9.4% | 11.4% | ||
| $77.2m | 8.6m L | 3.7% | 27.5% | ||
| $55.4m | 14.9m L | 2.6% | 6.5% | ||
| $53.2m | 4.6m L | 2.5% | 17.9% | ||
| $47.6m | 5.5m L | 2.3% | 6.6% | ||
| $33.0m | 1.6m L | 1.6% | 28.7% | ||
| $30.2m | 4.8m L | 1.4% | 25.8% | ||
| $22.5m | 2.4m L | 1.1% | 14.7% | ||
| $17.4m | 1.4m L | 0.8% | 4.9% | ||
| $16.2m | 1.1m L | 0.8% | 17.8% | ||
| $11.1m | 1.9m L | 0.5% | 1.1% | ||
| $8.3m | 2.2m L | 0.4% | 113.8% | ||
| $7.9m | 1.4m L | 0.4% | 1.2% | ||
| $7.3m | 803k L | 0.3% | 6.1% | ||
| $7.1m | 1.4m L | 0.3% | 12.8% | ||
| $6.0m | 445k L | 0.3% | 25.4% | ||
| $5.7m | 488k L | 0.3% | 18.7% | ||
| $5.1m | 852k L | 0.2% | 30.8% | ||
| $4.8m | 559k L | 0.2% | 36.7% | ||
| $3.6m | 304k L | 0.2% | 11.5% | ||
| $3.5m | 560k L | 0.2% | 31.0% | ||
| $3.4m | 303k L | 0.2% | 11.7% | ||
| $2.5m | 358k L | 0.1% | 75.5% | ||
| $2.3m | 249k L | 0.1% | 10.1% | ||
| $2.2m | 189k L | 0.1% | 17.2% | ||
| $2.0m | 212k L | 0.1% | 76.0% | ||
| $1.8m | 140k L | 0.1% | 5.0% | ||
| $1.7m | 169k L | 0.1% | 40.6% | ||
| $1.6m | 160k L | 0.1% | 34.0% | ||
| $1.4m | 139k L | 0.1% | 31.0% | ||
| $1.2m | 103k L | 0.1% | 58.3% | ||
| $1.1m | 409k L | 0.1% | 207.1% | ||
| $939k | 155k L | 0.0% | 45.4% | ||
| $852k | 66k L | 0.0% | 3.7% | ||
| $668k | 46k L | 0.0% | 20.4% | ||
| $667k | 60k L | 0.0% | 6.0% | ||
| $656k | 204k L | 0.0% | 64.1% | ||
| $638k | 38k L | 0.0% | 5.2% | ||
| $636k | 66k L | 0.0% | 22.9% | ||
| $620k | 297k L | 0.0% | Not available | ||
| $614k | 68k L | 0.0% | 36.6% | ||
| $549k | 40k L | 0.0% | 33.2% | ||
| $518k | 54k L | 0.0% | 31.1% | ||
| $494k | 42k L | 0.0% | 50.3% | ||
| $476k | 45k L | 0.0% | 193.8% | ||
| $469k | 38k L | 0.0% | 121.9% | ||
| $401k | 40k L | 0.0% | 40.6% | ||
| $367k | 21k L | 0.0% | 87.2% | ||
| $366k | 47k L | 0.0% | 109.0% | ||
| $365k | 36k L | 0.0% | 38.2% | ||
| $344k | 31k L | 0.0% | 35.7% | ||
| $340k | 25k L | 0.0% | 9.2% | ||
| $338k | 34k L | 0.0% | 46.4% | ||
| $333k | 20k L | 0.0% | 45.5% | ||
| $331k | 96k L | 0.0% | 104.4% | ||
| $323k | 30k L | 0.0% | 71.4% | ||
| $299k | 26k L | 0.0% | 34.6% | ||
| $274k | 35k L | 0.0% | 0.3% | ||
| $224k | 28k L | 0.0% | 36.0% | ||
| $215k | 15k L | 0.0% | 15.6% | ||
| $210k | 18k L | 0.0% | 23.8% | ||
| $199k | 15k L | 0.0% | 11.0% | ||
| $196k | 16k L | 0.0% | 119.0% | ||
| $192k | 16k L | 0.0% | 9.2% | ||
| $174k | 14k L | 0.0% | 5.5% | ||
| $171k | 12k L | 0.0% | 21.6% | ||
| $148k | 14k L | 0.0% | 208.3% | ||
| $148k | 24k L | 0.0% | Not available | ||
| $125k | 11k L | 0.0% | 2718.8% | ||
| $123k | 14k L | 0.0% | 80.7% | ||
| $113k | 12k L | 0.0% | 33.2% | ||
| $110k | 13k L | 0.0% | Not available | ||
| $106k | 6k L | 0.0% | 324.1% | ||
| $105k | 8k L | 0.0% | 0.8% | ||
| $102k | 6k L | 0.0% | 5.1% | ||
| $91k | 7k L | 0.0% | 54.8% | ||
| $71k | 8k L | 0.0% | 8.4% | ||
| $66k | 6k L | 0.0% | 151.2% | ||
| $63k | 3k L | 0.0% | 26.0% | ||
| $62k | 6k L | 0.0% | 40.7% | ||
| $58k | 4k L | 0.0% | 14.0% | ||
| $53k | 5k L | 0.0% | 241.3% | ||
| $52k | 4k L | 0.0% | 415.3% | ||
| $51k | 4k L | 0.0% | 263.1% | ||
| $49k | 1k L | 0.0% | Not available | ||
| $45k | 3k L | 0.0% | 29.1% | ||
| Ships' Stores | $37k | 2k L | 0.0% | Not available | |
| $37k | 2k L | 0.0% | 64.4% | ||
| $35k | 49k L | 0.0% | 149.4% | ||
| $23k | 2k L | 0.0% | Not available | ||
| $23k | 1k L | 0.0% | 57.0% | ||
| $19k | 2k L | 0.0% | 55.3% | ||
| $16k | 1k L | 0.0% | 83.9% | ||
| $16k | 807 L | 0.0% | 41.5% | ||
| $14k | 810 L | 0.0% | 37.4% | ||
| $10k | 286 L | 0.0% | 69.1% | ||
| $9k | 495 L | 0.0% | Not available | ||
| $8k | 508 L | 0.0% | 74.0% | ||
| $3k | 229 L | 0.0% | 1824.2% | ||
| $2k | 95 L | 0.0% | Not available | ||
| $2k | 64 L | 0.0% | 69.5% | ||
| $2k | 222 L | 0.0% | Not available | ||
| $1k | 45 L | 0.0% | Not available | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| Destination Unknown - EU | $0 | 0 L | 0.0% | 100.0% | |
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% | ||
| $0 | 0 L | 0.0% | 100.0% |
